Year 1 Schedule: Difference between revisions

From Bamomaki Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
| [[Cooking_Class|Cooking]]
| [[Cooking_Class|Cooking]]
| [[Destruction_Class|Destruction]]
| [[Destruction_Class|Destruction]]
|  
| [[Healing_Class|Healing]]
|
| [[Duel Class|Dueling]]
|
|
|
|
Line 21: Line 21:
| [[Care for Creatures]]
| [[Care for Creatures]]
| [[Alchemy_Class|Alchemy]]
| [[Alchemy_Class|Alchemy]]
|
| [[Farming_Class|Farming]]
|
| [[Cursing_Class|Cursing]]
|
|
|
|
Line 39: Line 39:
| [[Enchantment_Class|Enchantment]]
| [[Enchantment_Class|Enchantment]]
| [[Engineering_Class|Engineering]]
| [[Engineering_Class|Engineering]]
|
| [[Infusion_Class|Infusion]]
|
| [[Cooking_Class|Cooking]]
|
|
|
|
Line 48: Line 48:
| [[Herbalism_Class|Herbalism]]
| [[Herbalism_Class|Herbalism]]
| [[Transportation_Class|Transportation]]
| [[Transportation_Class|Transportation]]
|
| [[Restoration of Artifacts Class|Restoration of Artifacts]]
|
|  
|
|
|
|

Revision as of 22:08, 3 April 2021

Time Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Morning Cooking Destruction Healing Dueling
Mid-Morning Care for Creatures Alchemy Farming Cursing
Noon Lunch Lunch Lunch Lunch Lunch Lunch Lunch
Afternoon Enchantment Engineering Infusion Cooking
Mid-Afternoon Herbalism Transportation Restoration of Artifacts
After School Free Time Free Time Free Time Free Time Free Time Free Time Free Time
Night Free Time Free Time Free Time Free Time Free Time Free Time Free Time