Year 1 Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| Morning | | Morning | ||
| [[Cooking_Class|Cooking]] | | [[Cooking_Class|Cooking]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 19: | Line 19: | ||
|- | |- | ||
| Mid-Morning | | Mid-Morning | ||
| | | [[Care for Creatures]] | ||
| | | | ||
| | | | ||
Line 28: | Line 28: | ||
|- | |- | ||
| Noon | | Noon | ||
| | | Lunch | ||
| | | | ||
| | | | ||
Line 37: | Line 37: | ||
|- | |- | ||
| Afternoon | | Afternoon | ||
| | | [[Enchantment_Class|Enchantment]] | ||
| | | | ||
| | | | ||
Line 46: | Line 46: | ||
|- | |- | ||
| Mid-Afternoon | | Mid-Afternoon | ||
| | | [[Herbalism_Class|Herbalism]] | ||
| | | | ||
| | | | ||
Line 55: | Line 55: | ||
|- | |- | ||
| After School | | After School | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
|- | |- | ||
| Night | | Night | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
| | | Free Time | ||
|} | |} |
Revision as of 22:03, 3 April 2021
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Morning | Cooking | ||||||
Mid-Morning | Care for Creatures | ||||||
Noon | Lunch | ||||||
Afternoon | Enchantment | ||||||
Mid-Afternoon | Herbalism | ||||||
After School | Free Time | Free Time | Free Time | Free Time | Free Time | Free Time | Free Time |
Night | Free Time | Free Time | Free Time | Free Time | Free Time | Free Time | Free Time |