Emberslicker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
When an Emberslicker is asleep, it turns dark, looking like a common piece of coal. | When an Emberslicker is asleep, it turns dark, looking like a common piece of coal. | ||
= Attributes = | |||
= Attributes= | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 58: | Line 54: | ||
| -1 | | -1 | ||
|} | |} | ||
= Stats = | |||
{| class="wikitable" | |||
! Stat | |||
! Value | |||
|- | |||
| Health | |||
| 15 | |||
|- | |||
| Melee Attack Power | |||
| 2 | |||
|- | |||
| AP | |||
| 8 | |||
|} | |||
= Effects as Familiars = | |||
As a familiar, an Emberslicker gives +1 to attack damage and rolls and all physical attributes (dexterity, endurance, strength), however giving -2 to charisma and diplomacy. |
Revision as of 22:18, 21 January 2024
![]() |
Introduction
Emberslickers are small lizard creatures that are able to surface flames from within their bodies.
Alongside being small, they're also quite agile and move quickly, making them hard to target or tame.
Emberslickers like to go near warm places, where they nest in while absorbing heat for themselves. They often come close to fireplaces, sometimes even sleeping while under the fire.
When an Emberslicker is asleep, it turns dark, looking like a common piece of coal.
Attributes
Attribute | Value | Modifier |
---|---|---|
Charisma | 5 | -2 |
Dexterity | 12 | 0 |
Diplomacy | 0 | -3 |
Endurance | 3 | -2 |
Intellect | 5 | -2 |
Luck | 5 | -2 |
Strength | 2 | -2 |
Will | 8 | -1 |
Stats
Stat | Value |
---|---|
Health | 15 |
Melee Attack Power | 2 |
AP | 8 |
Effects as Familiars
As a familiar, an Emberslicker gives +1 to attack damage and rolls and all physical attributes (dexterity, endurance, strength), however giving -2 to charisma and diplomacy.